NB
Noah Brown
ADP NaNWRWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | WAS | 29 | 4 | 2.7 | 5.8% | 55.4 | 0.0 | 0.0% | 20.2 | 2.7 | 9.4% | 35.3 |
| 2024 | WAS | 28 | 11 | 6.3 | 9.6% | 68.5 | 0.0 | 0.0% | 24.7 | 6.3 | 14.5% | 43.8 |
| 2023 | HST | 27 | 10 | 8.5 | 12.8% | 60.6 | -0.0 | -0.1% | 13.2 | 8.5 | 17.9% | 47.4 |
| 2022 | DAL | 26 | 15 | 6.2 | 10.4% | 67.4 | 0.0 | 0.0% | 23.0 | 6.2 | 15.0% | 44.4 |
| 2021 | DAL | 25 | 12 | 2.2 | 2.7% | 72.1 | 0.0 | 0.0% | 17.1 | 2.2 | 3.5% | 55.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 6% | 12% | 17% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 9% | 27% |
| 2023 | 10% | 20% | 30% | 30% |
| 2022 | 0% | 7% | 13% | 20% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 12.5% | 24.5 | 2.6 | 2.7 | 0.00 |
| 2024 | 22.7% | 29.2 | 5.0 | 5.7 | 0.00 |
| 2023 | 26.3% | 33.1 | 5.5 | 7.3 | 0.00 |
| 2022 | 24.5% | 27.3 | 4.3 | 5.0 | 0.00 |
| 2021 | 5.7% | 36.2 | 2.0 | 2.2 | 0.00 |