NW
Nick Westbrook-Ikhine
WR127ADP 216.0WRIND
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | MIA | 28 | 14 | WR179 | 1.0 | 2.1% | 55.3 | 1.0 | 2.8% | 37.7 | 0.0 | 0.0% | 17.5 | 4.4% | 20.8 |
| 2024 | TEN | 27 | 16 | WR63 | 7.0 | 13.4% | 53.9 | 7.0 | 17.4% | 38.8 | 0.0 | 0.0% | 15.1 | 26.5% | 23.6 |
| 2023 | TEN | 26 | 14 | WR79 | 4.9 | 9.0% | 50.1 | 4.9 | 13.6% | 34.3 | 0.0 | 0.0% | 15.8 | 21.3% | 21.9 |
| 2022 | TEN | 25 | 16 | WR104 | 4.4 | 7.9% | 51.7 | 4.4 | 11.0% | 33.3 | 0.0 | 0.0% | 18.4 | 20.1% | 16.3 |
| 2021 | TEN | 24 | 15 | WR94 | 5.0 | 8.1% | 62.0 | 5.0 | 13.3% | 39.2 | 0.0 | 0.0% | 22.9 | 21.6% | 23.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 1.3 | 1.0 | 0.00 |
| 2024 | 3.3 | 3.7 | 0.63 |
| 2023 | 3.0 | 3.6 | 0.36 |
| 2022 | 2.8 | 3.3 | 0.25 |
| 2021 | 3.2 | 3.8 | 0.20 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 1% | 4% | 11% | 17% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 13% | 25% | 31% |
| 2023 | 0% | 0% | 7% | 21% |
| 2022 | 6% | 6% | 6% | 13% |
| 2021 | 0% | 0% | 13% | 20% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.2 | 2.8 | 0.0 | 0.6 | 0.0 | 0.0 | 3.1 | 2.3 | 3.2 | 1.2 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | — |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | — | 7.4 | 8.0 | 10.9 | 13.5 | 4.6 | 18.7 | 11.8 | 19.6 | 2.4 | 1.9 | 8.7 | 5.2 |
| 2023 | 7.8 | 10.0 | 0.0 | 13.6 | 1.4 | 4.0 | — | 9.8 | 2.8 | 1.4 | 1.2 | 6.1 | 3.3 | 3.8 | 3.8 | — | — |
| 2022 | 1.8 | 1.8 | 5.5 | 0.0 | 8.2 | — | 0.0 | 0.0 | 0.0 | 26.4 | 3.8 | 7.9 | 0.9 | 9.8 | 0.0 | 3.3 | 0.9 |
| 2021 | 1.5 | 1.1 | 13.3 | 4.4 | — | 4.2 | 0.0 | 8.6 | 1.9 | 1.5 | 14.2 | 9.5 | — | 4.6 | 5.2 | 4.8 | 0.0 |