Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | NYJ | 27 | 15 | RB132 | 0.7 | 1.7% | 46.9 | 0.4 | 4.3% | 11.4 | 0.2 | 0.6% | 35.5 | 4.3% | 19.0 |
| 2021 | NYJ | 25 | 7 | RB153 | 0.4 | 0.6% | 57.2 | 0.0 | 0.0% | 15.4 | 0.4 | 0.7% | 41.9 | 2.6% | 19.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 0.8 | 0.3 | 0.07 |
| 2021 | 0.3 | 0.4 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | — | 0.0 | 1.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.3 | 0.0 | — | 1.3 |
| 2021 | — | — | — | — | — | — | — | — | — | 0.0 | 2.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 |