NP
Nathan Peterman
ADP NaNQBFA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2023 | CHI | — | 1 | QB37 | -0.4 | 0.0% | 57.8 | 0.0 | — | 37.3 | -0.4 | 0.0% | 20.5 | — | 6.8 |
| 2022 | CHI | — | 2 | QB37 | -0.4 | 0.0% | 53.1 | -0.4 | — | 28.6 | 0.0 | 0.0% | 24.5 | — | 10.2 |
| 2021 | LV | — | 1 | QB34 | 0.2 | 0.5% | 63.3 | 0.0 | — | 49.5 | 0.2 | 0.5% | 13.9 | — | 1.5 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|
| 2023 | 2.1 | -0.4 |
| 2022 | 2.2 | 0.0 |
| 2021 | 2.2 | 0.2 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | -0.4 | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | -0.8 | — |
| 2021 | — | — | — | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — |