NH
Najee Harris
RB83ADP 215.9RBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | LAC | 27 | 3 | RB81 | 3.4 | 5.7% | 60.4 | 2.0 | 19.0% | 16.0 | 1.3 | 2.7% | 44.5 | 31.6% | 17.2 |
| 2024 | PIT | 26 | 16 | RB27 | 10.8 | 18.9% | 56.5 | 8.2 | 45.6% | 17.9 | 2.6 | 6.8% | 38.6 | 55.3% | 19.7 |
| 2023 | PIT | 25 | 16 | RB33 | 10.1 | 18.9% | 51.6 | 8.4 | 49.4% | 17.2 | 1.7 | 5.6% | 34.5 | 48.1% | 20.4 |
| 2022 | PIT | 24 | 16 | RB22 | 12.0 | 22.1% | 54.0 | 8.2 | 49.1% | 17.3 | 3.7 | 9.8% | 36.8 | 67.3% | 18.7 |
| 2021 | PIT | 23 | 16 | RB6 | 16.0 | 27.1% | 57.3 | 9.9 | 71.9% | 13.2 | 6.1 | 13.1% | 44.2 | 91.7% | 17.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 7.0 | 3.4 | 0.00 |
| 2024 | 23.1 | 8.9 | 0.69 |
| 2023 | 20.1 | 7.5 | 0.63 |
| 2022 | 23.9 | 8.6 | 0.56 |
| 2021 | 31.9 | 12.3 | 0.69 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 24% | 57% | 78% |
| 2025 | — | — | — | — |
| 2024 | 0% | 19% | 50% | 88% |
| 2023 | 6% | 19% | 44% | 63% |
| 2022 | 6% | 13% | 63% | 94% |
| 2021 | 6% | 50% | 81% | 81% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.5 | 5.8 | 2.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 8.4 | 7.9 | 11.1 | 8.8 | 8.7 | 19.2 | 16.2 | 14.6 | — | 11.3 | 11.3 | 6.4 | 21.9 | 11.3 | 2.6 | 4.2 | 9.1 |
| 2023 | 4.3 | 4.8 | 6.5 | 10.8 | 4.5 | — | 14.3 | 8.0 | 14.6 | 17.1 | 4.1 | 15.9 | 8.7 | 6.3 | 3.3 | 13.8 | 24.2 |
| 2022 | 9.6 | 11.4 | 13.6 | 7.4 | 5.1 | 11.9 | 9.5 | 8.8 | — | 9.9 | 25.6 | 10.4 | 9.7 | 12.0 | 14.6 | 12.5 | 19.3 |
| 2021 | 5.4 | 16.6 | 21.2 | 18.1 | 21.2 | 21.7 | — | 19.5 | 15.3 | 15.3 | 14.4 | 5.2 | 13.2 | 23.9 | 3.6 | 13.5 | 28.1 |