MW
Mike White
ADP NaNQBMIA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2023 | MIA | 28 | 6 | 0.7 | — | 74.1 | 0.9 | — | 23.4 | -0.2 | — | 50.7 |
| 2022 | NYJ | 27 | 4 | 17.6 | — | 54.8 | 15.9 | — | 14.8 | 1.7 | — | 40.1 |
| 2021 | NYJ | 26 | 4 | 12.9 | — | 57.0 | 12.9 | — | 15.2 | -0.0 | — | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 14% | 21% | 36% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 25% | 50% | 75% |
| 2021 | 0% | 25% | 25% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2023 | — | 0.3 | — | — |
| 2022 | — | 1.5 | — | — |
| 2021 | — | 2.6 | — | — |