Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | BLT | 29 | 8 | RB144 | 0.4 | 0.7% | 55.3 | 0.2 | 2.7% | 21.2 | 0.2 | 0.7% | 34.1 | 4.2% | 16.9 |
| 2021 | ATL | 28 | 16 | RB52 | 7.4 | 14.0% | 54.2 | 4.1 | 32.9% | 12.4 | 3.3 | 8.3% | 41.9 | 32.5% | 22.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 2.4 | 0.4 | 0.25 |
| 2021 | 15.5 | 5.9 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 21% | 38% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 31% | 56% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 1.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | — | — | 1.2 | — | 0.2 | — | — | — | — | — | — |
| 2021 | 8.7 | 9.8 | 9.0 | 9.6 | 13.1 | — | 1.0 | 9.1 | 2.3 | 1.8 | 3.6 | 5.6 | 14.9 | 11.1 | 2.1 | 4.0 | 12.2 |