Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | CLV | 24 | 5 | WR137 | 2.0 | 2.9% | 54.3 | 2.0 | 3.9% | 41.6 | 0.0 | 0.0% | 12.7 | 6.2% | 25.3 |
| 2022 | CLV | 22 | 9 | WR200 | 0.5 | 1.0% | 59.9 | 0.6 | 1.6% | 38.0 | -0.1 | -0.4% | 21.9 | 2.2% | 24.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 3.8 | 2.0 | 0.40 |
| 2022 | 1.1 | 0.5 | 0.33 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2022 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | 5.8 | 1.7 | 1.7 | 0.0 | 0.8 |
| 2022 | — | — | — | — | — | 2.0 | 0.0 | 1.1 | — | 0.0 | 0.0 | — | — | 0.0 | 0.4 | 1.0 | 0.0 |