MG
Michael Gallup
ADP NaNWRDAL
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | DAL | 27 | 16 | 4.4 | — | — | 0.0 | — | — | 4.4 | — | — |
| 2022 | DAL | 26 | 13 | 6.5 | — | — | 0.0 | — | — | 6.5 | — | — |
| 2021 | DAL | 25 | 9 | 8.2 | — | — | 0.0 | — | — | 8.2 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 13% | 24% |
| 2023 | 0% | 0% | 13% | 19% |
| 2022 | 0% | 0% | 8% | 23% |
| 2021 | 0% | 0% | 22% | 33% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |