MC
Michael Carter
RB117ADP 240.0RBARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | ARZ | 26 | 12 | 6.4 | 10.2% | 61.0 | 3.1 | 28.4% | 12.7 | 3.3 | 6.3% | 48.3 |
| 2024 | ARZ | 25 | 2 | 8.2 | 12.2% | 60.3 | 4.4 | 33.7% | 20.4 | 3.8 | 9.5% | 39.9 |
| 2023 | NYJ | 24 | 14 | 3.2 | 5.3% | 46.6 | 1.2 | 6.4% | 11.1 | 2.0 | 4.9% | 35.5 |
| 2022 | NYJ | 23 | 15 | 7.1 | 13.6% | 54.8 | 3.9 | 30.5% | 14.8 | 3.2 | 8.9% | 40.1 |
| 2021 | NYJ | 22 | 13 | 10.5 | 17.5% | 57.0 | 6.6 | 47.2% | 15.2 | 3.9 | 8.6% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 5% | 25% | 48% |
| 2025 | 0% | 8% | 25% | 42% |
| 2024 | 0% | 0% | 50% | 100% |
| 2023 | 0% | 0% | 7% | 14% |
| 2022 | 0% | 7% | 20% | 53% |
| 2021 | 8% | 8% | 46% | 77% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 39.1% | 17.0 | 14.3 | 5.9 | 0.25 |
| 2024 | 47.7% | 21.6 | 17.6 | 8.2 | 0.50 |
| 2023 | 16.3% | 19.0 | 5.9 | 2.7 | 0.00 |
| 2022 | 41.0% | 19.6 | 13.3 | 5.9 | 0.00 |
| 2021 | 50.4% | 19.0 | 17.8 | 8.7 | 0.00 |