MS
Matthew Stafford
QB14ADP 105.2QBLA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | LA | 37 | 16 | QB4 | 23.3 | -0.2% | 73.7 | 23.4 | — | 54.9 | -0.1 | -0.2% | 18.8 | — | -0.2 |
| 2024 | LA | 36 | 16 | QB26 | 16.0 | 0.6% | 57.8 | 15.8 | — | 41.6 | 0.3 | 0.6% | 16.1 | — | 0.3 |
| 2023 | LA | 35 | 15 | QB20 | 18.6 | 0.7% | 64.1 | 18.2 | — | 45.6 | 0.4 | 0.7% | 18.5 | — | 0.5 |
| 2022 | LA | 34 | 9 | QB31 | 15.1 | 1.6% | 56.2 | 14.3 | — | 40.9 | 0.8 | 1.6% | 15.2 | — | 1.3 |
| 2021 | LA | 33 | 16 | QB10 | 22.4 | 0.4% | 70.4 | 22.1 | — | 56.5 | 0.3 | 0.4% | 13.9 | — | 0.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 44.2 | -0.1 |
| 2024 | 40.3 | 0.3 |
| 2023 | 41.0 | 0.4 |
| 2022 | 40.7 | 0.1 |
| 2021 | 44.4 | 0.3 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 10% | 28% | 40% | 85% |
| 2025 | 31% | 50% | 56% | 100% |
| 2024 | 6% | 13% | 31% | 63% |
| 2023 | 0% | 20% | 33% | 87% |
| 2022 | 0% | 0% | 11% | 78% |
| 2021 | 6% | 44% | 56% | 94% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14.3 | 20.3 | 15.8 | 31.1 | 31.4 | 13.2 | 29.2 | — | 29.6 | 29.7 | 14.5 | 25.6 | 16.1 | 26.1 | 24.6 | 35.5 | 15.4 |
| 2024 | 17.9 | 10.8 | 15.1 | 9.1 | 15.0 | — | 5.5 | 27.6 | 20.9 | 12.7 | 30.8 | 21.6 | 17.4 | 24.0 | 9.8 | 7.1 | 11.1 |
| 2023 | 18.1 | 17.1 | 14.2 | 19.4 | 19.1 | 15.5 | 14.3 | 11.0 | — | — | 11.6 | 25.6 | 25.8 | 26.6 | 21.1 | 24.0 | 15.8 |
| 2022 | 10.2 | 21.6 | 12.7 | 11.3 | 17.4 | 14.3 | — | 19.3 | 12.4 | — | 16.4 | — | — | — | — | — | — |
| 2021 | 27.6 | 20.0 | 33.0 | 22.1 | 20.1 | 27.8 | 28.5 | 27.3 | 16.0 | 12.3 | — | 25.0 | 26.9 | 26.4 | 17.9 | 8.7 | 19.4 |