MR
Matt Ryan
QBFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 11% | 29% | 71% |
| 2022 | 8% | 8% | 33% | 75% |
| 2021 | 13% | 13% | 25% | 69% |
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 11% | 29% | 71% |
| 2022 | 8% | 8% | 33% | 75% |
| 2021 | 13% | 13% | 25% | 69% |
RBs & WRs
QBs & TEs