Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | NYG | 28 | 16 | RB90 | 2.5 | 6.2% | 48.1 | 1.3 | 12.8% | 14.0 | 1.1 | 5.0% | 34.0 | 20.5% | 15.0 |
| 2022 | NYG | 27 | 16 | RB98 | 2.6 | 4.2% | 58.9 | 1.6 | 6.0% | 22.4 | 1.1 | 2.9% | 36.5 | 15.1% | 19.7 |
| 2021 | BUF | 26 | 8 | RB72 | 5.2 | 6.8% | 71.0 | 2.3 | 14.3% | 19.9 | 2.8 | 5.1% | 51.2 | 24.4% | 18.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 5.9 | 2.1 | 0.00 |
| 2022 | 5.5 | 2.3 | 0.13 |
| 2021 | 5.0 | 2.9 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 3% | 8% | 18% |
| 2023 | 0% | 0% | 6% | 13% |
| 2022 | 0% | 0% | 0% | 13% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 1.9 | 0.5 | 9.3 | 10.3 | 2.9 | 1.3 | 1.4 | 2.2 | 1.6 | 0.3 | -0.1 | 2.1 | — | 1.6 | 3.1 | 0.8 | 0.0 |
| 2022 | 2.4 | -0.4 | 0.3 | 1.8 | 3.7 | 2.1 | 3.8 | 2.0 | — | 2.0 | 9.4 | 2.0 | 0.9 | 2.5 | 1.7 | 0.9 | 7.2 |
| 2021 | 0.4 | 0.0 | — | — | — | — | — | — | — | 18.5 | 7.2 | 12.5 | 1.3 | 1.2 | 0.1 | — | — |