Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | NO | 24 | 13 | WR172 | 1.1 | 2.0% | 54.3 | 1.0 | 2.0% | 42.0 | 0.1 | 1.9% | 12.3 | 3.6% | 26.8 |
| 2024 | NO | 23 | 11 | WR147 | 1.5 | 3.0% | 56.5 | 1.5 | 4.0% | 39.1 | 0.0 | 0.0% | 17.4 | 6.5% | 18.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 1.5 | 1.1 | 0.08 |
| 2024 | 2.2 | 1.5 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 4.8 | 3.4 | 0.0 | 0.6 | 6.1 | — |
| 2024 | 1.1 | 0.0 | 2.1 | 1.1 | 0.7 | 2.0 | 7.5 | 2.4 | 0.0 | 0.0 | — | — | — | — | — | 0.0 | — |