Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | TEN | 27 | 9 | WR195 | 0.6 | 1.2% | 47.5 | 0.6 | 1.5% | 35.1 | 0.0 | 0.0% | 12.4 | 2.6% | 19.1 |
| 2024 | TEN | 26 | 5 | WR194 | 0.5 | 0.8% | 53.9 | 0.5 | 1.0% | 38.8 | 0.0 | 0.0% | 15.1 | 2.6% | 23.6 |
| 2023 | TEN | 25 | 5 | WR194 | 0.2 | 0.4% | 50.1 | 0.2 | 0.7% | 34.3 | 0.0 | 0.0% | 15.8 | 2.3% | 21.9 |
| 2022 | TEN | 24 | 1 | WR181 | 0.8 | 2.4% | 51.7 | 0.8 | 4.1% | 33.3 | 0.0 | 0.0% | 18.4 | 8.8% | 16.3 |
| 2021 | TEN | 23 | 1 | WR226 | 0.0 | 0.0% | 62.0 | 0.0 | 0.0% | 39.2 | 0.0 | 0.0% | 22.9 | 0.0% | 23.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.4 | 0.6 | 0.00 |
| 2024 | 0.4 | 0.5 | 0.00 |
| 2023 | 0.2 | 0.2 | 0.00 |
| 2022 | 1.0 | 0.8 | 0.00 |
| 2021 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | — | 1.9 | 0.0 | — | 0.0 | 0.0 | 0.0 | 3.9 |
| 2024 | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | 0.0 | 1.6 | 1.1 | 0.0 |
| 2023 | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | 0.0 | 1.1 | 0.0 |
| 2022 | — | — | — | — | — | — | 0.8 | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — |