MB
Marquise Brown
WR111ADP 215.9WRPHI
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | KC | 28 | 15 | WR57 | 7.0 | 11.7% | 59.6 | 7.0 | 16.2% | 43.2 | 0.0 | 0.0% | 16.4 | 25.4% | 27.8 |
| 2024 | KC | 27 | 2 | WR65 | 6.8 | 9.2% | 62.9 | 6.8 | 12.7% | 46.2 | 0.0 | 0.0% | 16.6 | 19.5% | 27.1 |
| 2023 | ARZ | 26 | 14 | WR52 | 7.8 | 15.4% | 55.9 | 7.6 | 22.4% | 36.6 | 0.2 | 2.0% | 19.3 | 35.9% | 20.2 |
| 2022 | ARZ | 25 | 11 | WR25 | 11.0 | 18.9% | 58.9 | 11.0 | 26.1% | 42.3 | 0.0 | 0.1% | 16.6 | 43.8% | 27.8 |
| 2021 | BLT | 24 | 15 | WR23 | 11.9 | 17.2% | 65.8 | 11.9 | 25.4% | 45.5 | 0.0 | 0.1% | 20.3 | 44.4% | 25.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 4.5 | 5.0 | 0.33 |
| 2024 | 7.5 | 6.8 | 0.00 |
| 2023 | 6.8 | 6.1 | 0.43 |
| 2022 | 9.1 | 9.4 | 0.45 |
| 2021 | 8.9 | 9.5 | 0.73 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 18% | 32% | 44% |
| 2025 | 0% | 7% | 13% | 27% |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 43% | 43% |
| 2022 | 0% | 27% | 36% | 64% |
| 2021 | 7% | 40% | 40% | 53% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14.9 | 5.5 | 6.2 | 11.3 | 6.8 | 18.5 | 8.4 | 0.0 | 8.3 | — | 6.0 | 1.5 | 9.0 | 4.0 | — | 3.7 | 1.2 |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 6.6 |
| 2023 | 7.2 | 14.4 | 14.6 | 13.1 | 14.1 | 5.4 | 6.4 | 12.3 | 4.4 | 3.3 | 2.2 | 11.8 | 0.0 | — | 0.0 | — | — |
| 2022 | 12.3 | 9.8 | 21.0 | 17.8 | 17.8 | 9.3 | — | — | — | — | — | 7.6 | — | 5.3 | 3.9 | 7.3 | 9.1 |
| 2021 | 16.4 | 20.3 | 6.8 | 17.1 | 29.0 | 5.5 | 16.5 | — | 16.1 | 6.7 | — | 9.1 | 8.0 | 6.6 | 9.3 | 6.9 | 4.3 |