Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | DEN | 26 | 5 | RB53 | 6.9 | 10.8% | 53.8 | 2.9 | 15.6% | 14.6 | 4.0 | 8.2% | 39.2 | 29.0% | 19.3 |
| 2021 | IND | 25 | 6 | RB113 | 2.0 | 2.8% | 63.7 | 1.7 | 9.5% | 23.5 | 0.3 | 0.5% | 40.2 | 8.1% | 28.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 7.4 | 4.5 | 0.20 |
| 2021 | 6.0 | 2.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 18% | 18% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — | 1.7 | 1.4 | 14.7 | 14.3 | 2.2 | — |
| 2021 | — | 1.6 | — | 2.8 | 5.9 | 1.2 | 0.4 | 0.0 | — | — | — | — | — | — | — | — | — |