Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | NO | 32 | 10 | RB71 | 4.4 | 7.4% | 58.5 | 3.0 | 22.0% | 16.0 | 1.5 | 3.3% | 42.5 | 29.7% | 16.0 |
| 2021 | NO | 31 | 14 | RB56 | 6.9 | 12.4% | 56.9 | 4.8 | 38.6% | 15.7 | 2.1 | 5.1% | 38.3 | 46.8% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 10.0 | 3.8 | 0.20 |
| 2021 | 17.5 | 6.1 | 0.50 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 4% | 13% | 33% |
| 2022 | 0% | 0% | 0% | 30% |
| 2021 | 0% | 7% | 21% | 36% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 2.8 | 7.3 | 7.8 | 5.8 | 1.6 | 6.2 | 3.7 | 0.7 | — | — | — | 1.0 | 7.4 | — | — | — | — |
| 2021 | 14.5 | 4.5 | 2.5 | 2.4 | 4.1 | 9.1 | 4.2 | 6.2 | 8.9 | 18.8 | 14.3 | — | 3.1 | — | 2.8 | 1.7 | — |