MM
Marcus Mariota
QB44ADP 239.9QBWAS
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | WAS | 31 | 11 | 13.3 | 5.5% | 55.4 | 10.1 | 17.9% | 20.2 | 3.3 | 0.0% | 35.3 |
| 2024 | WAS | 30 | 2 | 10.9 | 2.5% | 68.5 | 9.1 | 6.5% | 24.7 | 1.8 | 0.0% | 43.8 |
| 2023 | PHI | 29 | 2 | 0.7 | 0.5% | 64.8 | 0.4 | 2.8% | 21.1 | 0.3 | 0.0% | 43.7 |
| 2022 | ATL | 28 | 13 | 17.0 | 9.7% | 51.8 | 11.8 | 24.9% | 21.9 | 5.2 | 0.0% | 30.0 |
| 2021 | LV | 27 | 8 | 1.6 | 2.0% | 63.3 | 0.0 | 7.6% | 13.8 | 1.6 | 0.0% | 49.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 11% | 25% | 53% |
| 2025 | 9% | 18% | 36% | 64% |
| 2024 | 0% | 0% | 50% | 50% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 15% | 31% | 85% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 74.5% | 4.8 | 31.7 | 2.7 |
| 2024 | 40.4% | 7.9 | 23.7 | 1.8 |
| 2023 | 2.5% | 9.4 | 3.0 | 0.3 |
| 2022 | 100.0% | 4.6 | 36.9 | 3.4 |
| 2021 | 6.1% | 1.5 | 2.3 | 0.8 |