MM
Marcus Mariota
QB44ADP 216.0QBWAS
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | WAS | 31 | 11 | QB39 | 13.3 | 5.5% | 55.4 | 10.1 | — | 35.3 | 3.3 | 5.5% | 20.2 | — | 4.8 |
| 2024 | WAS | 30 | 2 | QB44 | 10.9 | 2.5% | 68.5 | 9.1 | — | 43.8 | 1.8 | 2.5% | 24.7 | — | 7.9 |
| 2023 | PHI | 29 | 2 | QB69 | 0.7 | 0.5% | 64.8 | 0.4 | — | 43.7 | 0.3 | 0.5% | 21.1 | — | 9.4 |
| 2022 | ATL | 28 | 13 | QB21 | 17.0 | 9.7% | 51.8 | 11.8 | — | 30.0 | 5.2 | 9.7% | 21.9 | — | 4.6 |
| 2021 | LV | 27 | 8 | QB63 | 1.6 | 2.0% | 63.3 | 0.0 | — | 49.5 | 1.6 | 2.0% | 13.9 | — | 1.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 31.7 | 2.7 |
| 2024 | 23.7 | 1.8 |
| 2023 | 3.0 | 0.3 |
| 2022 | 36.9 | 3.4 |
| 2021 | 2.3 | 0.8 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 19% | 53% |
| 2025 | 0% | 9% | 27% | 64% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | 0% | 0% | 23% | 85% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | 24.4 | 15.8 | — | — | 4.5 | 13.4 | 0.0 | 20.9 | 17.6 | — | 26.2 | 0.2 | 18.9 | 4.7 | — |
| 2024 | — | — | — | — | 0.1 | — | 21.6 | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | 1.4 | 0.0 | — | — | — |
| 2022 | 23.9 | 15.4 | 19.9 | 5.3 | 17.4 | 25.4 | 13.3 | 24.9 | 8.8 | 19.6 | 19.1 | 15.6 | 12.1 | — | — | — | — |
| 2021 | 3.1 | — | — | — | — | — | 0.4 | — | 0.6 | — | — | 6.4 | 0.0 | 0.0 | 0.3 | — | 1.6 |