MM
Marcus Mariota
QB44ADP 216.0QBWAS
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | WAS | 31 | 11 | QB39 | 13.3 | — | 55.4 | 10.1 | — | 35.3 | 3.3 | — | 20.2 | — | 4.8 |
| 2024 | WAS | 30 | 2 | QB44 | 10.9 | — | 68.5 | 9.1 | — | 43.8 | 1.8 | — | 24.7 | — | 7.9 |
| 2023 | PHI | 29 | 2 | QB69 | 0.7 | — | 64.8 | 0.4 | — | 43.7 | 0.3 | — | 21.1 | — | 9.4 |
| 2022 | ATL | 28 | 13 | QB21 | 17.0 | — | 51.8 | 11.8 | — | 30.0 | 5.2 | — | 21.9 | — | 4.6 |
| 2021 | LV | 27 | 8 | QB63 | 1.6 | — | 63.3 | 0.0 | — | 49.5 | 1.6 | — | 13.9 | — | 1.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | — | — |
| 2024 | — | — |
| 2023 | — | — |
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 19% | 53% |
| 2025 | 0% | 9% | 27% | 64% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | 0% | 0% | 23% | 85% |
| 2021 | — | — | — | — |