Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | NYJ | 27 | 3 | WR179 | 0.8 | 1.6% | 46.9 | 0.8 | 1.9% | 35.5 | 0.0 | 0.0% | 11.4 | 3.9% | 18.0 |
| 2021 | GB | 25 | 8 | WR215 | 0.3 | 0.9% | 67.5 | 0.3 | 1.0% | 51.9 | 0.0 | 0.0% | 15.6 | 1.3% | 34.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 1.3 | 0.8 | 0.00 |
| 2021 | 0.4 | 0.3 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | — | 0.0 | 1.2 | 1.1 | — | — | — | — | — | — | — |
| 2021 | 2.4 | 0.0 | 0.0 | — | 0.0 | — | — | 0.0 | — | 0.0 | — | — | — | 0.0 | 0.0 | — | — |