Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | NYG | 22 | 4 | WR13 | 12.0 | 19.2% | 58.3 | 12.0 | 25.4% | 37.6 | 0.0 | 0.0% | 20.7 | 38.0% | 21.5 |
| 2024 | NYG | 21 | 14 | WR9 | 14.4 | 27.4% | 52.5 | 14.4 | 37.9% | 37.1 | 0.0 | -0.9% | 15.4 | 52.7% | 27.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 8.2 | 9.0 | 1.50 |
| 2024 | 11.7 | 11.9 | 0.71 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 17% | 33% | 33% | 78% |
| 2025 | — | — | — | — |
| 2024 | 14% | 36% | 36% | 86% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 9.6 | 33.2 | 2.3 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 9.1 | 23.7 | 24.2 | 17.1 | — | — | 6.1 | 10.7 | 10.4 | 7.8 | — | 9.4 | 11.3 | 10.4 | 19.2 | 10.3 | 32.6 |