MJ
Mac Jones
QB38ADP 239.0QBSF
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | SF | 26 | 11 | 14.0 | 1.0% | 67.0 | 13.4 | 6.9% | 16.6 | 0.6 | 0.0% | 50.4 |
| 2024 | JAX | 25 | 9 | 11.1 | 4.0% | 53.3 | 9.6 | 13.7% | 14.6 | 1.5 | 0.0% | 38.7 |
| 2023 | NE | 24 | 11 | 12.0 | 1.6% | 49.4 | 11.1 | 7.2% | 12.2 | 0.9 | 0.0% | 37.2 |
| 2022 | NE | 23 | 13 | 13.9 | 2.0% | 53.9 | 12.7 | 6.1% | 15.2 | 1.2 | 0.0% | 38.7 |
| 2021 | NE | 22 | 16 | 15.6 | 1.3% | 62.7 | 14.8 | 6.4% | 20.9 | 0.8 | 0.0% | 41.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 8% | 22% | 63% |
| 2025 | 0% | 18% | 27% | 64% |
| 2024 | 0% | 0% | 11% | 44% |
| 2023 | 9% | 9% | 18% | 64% |
| 2022 | 0% | 0% | 15% | 77% |
| 2021 | 0% | 13% | 31% | 63% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 72.7% | 2.3 | 33.4 | 0.6 |
| 2024 | 78.6% | 2.7 | 32.0 | 0.8 |
| 2023 | 100.0% | 0.6 | 37.3 | 0.9 |
| 2022 | 100.0% | 1.0 | 38.2 | 0.8 |
| 2021 | 97.0% | 0.7 | 37.6 | 0.8 |