LM
Luke McCaffrey
WR153ADP 216.0WRWAS
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2026 | WAS | 25 | 3 | WR153 | 0.0 | 0.0% | 58.0 | 0.0 | 0.0% | 41.5 | 0.0 | 0.0% | 16.5 | 0.0% | 29.8 |
| 2025 | WAS | 24 | 8 | WR62 | 5.5 | 9.3% | 55.4 | 5.5 | 14.3% | 35.3 | 0.0 | 0.0% | 20.2 | 19.2% | 24.5 |
| 2024 | WAS | 23 | 16 | WR121 | 1.6 | 2.3% | 68.5 | 1.6 | 4.1% | 43.8 | 0.0 | 0.0% | 24.7 | 6.7% | 29.2 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2026 | 0.1 | 0.0 | 0.00 |
| 2025 | 3.2 | 3.2 | 0.25 |
| 2024 | 2.3 | 1.6 | 0.13 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 4% | 11% |
| 2026 | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2024 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | 0.0 | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 0.0 | 2.4 | 13.1 | 9.1 | 5.5 | 9.8 | 0.0 | 3.9 | — | — | — | — | — | — | — | — | — |
| 2024 | 3.3 | 0.0 | 5.9 | 2.2 | 3.4 | 1.0 | 0.0 | 1.3 | 0.0 | 2.8 | 0.0 | 1.3 | 2.3 | — | 0.5 | 1.8 | 0.0 |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2026 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Injury | Out | Out | Healthy | Out | Healthy | Healthy | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 1 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 2 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 3 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| ▸2025 | · | · | · | · | · | · | · | · | · | Injured reserve | Injured reserve | · | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve |
| ▸2024 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.00 |
| 2025 | 8 | 1.9 | 1.4 | 25.4 | 0.38 | 0.0 | 0.0 | 0.00 |
| 2024 | 16 | 1.6 | 1.1 | 10.5 | 0.00 | 0.0 | 0.0 | 0.00 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.