LC
Lawrence Cager
ADP NaNTEWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | WAS | 28 | 1 | 0.0 | 0.0% | 55.4 | 0.0 | 0.0% | 20.2 | 0.0 | 0.0% | 35.3 |
| 2023 | NYG | 26 | 9 | 1.3 | 3.9% | 46.5 | 0.0 | 0.0% | 12.4 | 1.3 | 5.0% | 34.0 |
| 2022 | NYJ | 25 | 6 | 2.2 | 3.5% | 54.8 | 0.0 | 0.0% | 14.8 | 2.2 | 5.4% | 40.1 |
| 2021 | CLV | 24 | 1 | 0.0 | 0.0% | 58.8 | 0.0 | 0.0% | 21.2 | 0.0 | 0.0% | 37.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 12% | 18% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 11% | 11% |
| 2022 | 0% | 0% | 17% | 33% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 8.6 | 0.0 | 0.0 | 0.00 |
| 2023 | 12.2% | 8.1 | 0.6 | 0.6 | 0.00 |
| 2022 | 34.0% | 9.1 | 1.5 | 1.2 | 0.00 |
| 2021 | 0.0% | 13.1 | 0.0 | 0.0 | 0.00 |