LM
Latavius Murray
ADP NaNRBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | BUF | 33 | 16 | RB64 | 4.7 | 6.8% | 67.1 | 3.4 | 14.4% | 21.3 | 1.3 | 2.5% | 45.9 | 21.3% | 20.6 |
| 2022 | NO | 32 | 12 | RB28 | 10.0 | 18.7% | 58.5 | 8.0 | 50.6% | 16.0 | 2.1 | 5.5% | 42.5 | 53.6% | 16.0 |
| 2021 | BLT | 31 | 13 | RB65 | 6.0 | 9.0% | 65.8 | 5.0 | 23.6% | 20.3 | 1.0 | 2.1% | 45.5 | 37.6% | 17.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 10.3 | 3.1 | 0.75 |
| 2022 | 19.4 | 7.5 | 0.42 |
| 2021 | 11.5 | 3.7 | 0.46 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 2% | 22% | 44% |
| 2023 | 0% | 0% | 13% | 31% |
| 2022 | 0% | 8% | 42% | 75% |
| 2021 | 0% | 0% | 15% | 31% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 2.2 | 10.1 | 8.6 | 6.6 | 1.2 | 4.5 | 3.8 | 1.6 | 1.5 | 13.9 | 3.5 | 6.3 | — | 3.5 | 7.1 | 0.0 | 0.0 |
| 2022 | — | — | — | 13.0 | — | 6.9 | 9.3 | 12.5 | — | 6.2 | 15.2 | 10.3 | 8.1 | 4.6 | 20.7 | 4.5 | 9.2 |
| 2021 | 8.8 | 9.6 | 2.8 | 11.9 | 4.0 | 12.6 | — | — | — | — | 4.3 | 1.4 | 4.5 | 6.1 | 5.6 | 2.9 | 3.1 |