LM
Latavius Murray
ADP NaNRBBUF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | BUF | 33 | 16 | 4.7 | — | 67.1 | 3.4 | — | 21.3 | 1.3 | — | 45.9 |
| 2022 | NO | 32 | 12 | 10.0 | — | 55.8 | 8.0 | — | 16.0 | 2.1 | — | 39.8 |
| 2021 | BLT | 31 | 13 | 6.0 | — | 62.2 | 5.0 | — | 17.5 | 1.0 | — | 44.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 24% | 51% |
| 2023 | 0% | 0% | 19% | 31% |
| 2022 | 0% | 17% | 42% | 92% |
| 2021 | 0% | 0% | 15% | 39% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | — | 20.6 | — | — | — |
| 2022 | — | 16.0 | — | — | — |
| 2021 | — | 13.8 | — | — | — |