Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | GB | 24 | 1 | RB137 | 0.7 | 1.2% | 60.6 | 0.7 | 6.6% | 17.0 | 0.0 | 0.0% | 43.6 | 6.0% | 23.2 |
| 2021 | GB | 23 | 4 | RB140 | 0.8 | 1.7% | 67.5 | 0.6 | 10.3% | 15.6 | 0.3 | 0.4% | 51.9 | 6.5% | 23.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 1.0 | 0.7 | 0.00 |
| 2021 | 3.5 | 0.8 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | 0.7 | — | — | — | — | — | — | — | — |
| 2021 | 1.4 | 0.8 | — | — | 1.0 | — | 0.2 | — | — | — | — | — | — | — | — | — | — |