KM
Kyler Murray
QB17ADP 104.6QBARZ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | ARZ | 28 | 5 | 17.8 | 8.3% | 61.0 | 13.2 | 30.6% | 12.7 | 4.6 | 0.0% | 48.3 |
| 2024 | ARZ | 27 | 16 | 19.5 | 8.7% | 60.3 | 14.2 | 26.9% | 20.4 | 5.3 | 0.0% | 39.9 |
| 2023 | ARZ | 26 | 7 | 20.2 | 9.2% | 55.9 | 14.7 | 29.7% | 19.3 | 5.5 | 0.0% | 36.6 |
| 2022 | ARZ | 25 | 11 | 19.9 | 8.8% | 58.3 | 14.6 | 32.3% | 16.0 | 5.3 | 0.0% | 42.3 |
| 2021 | ARZ | 24 | 13 | 24.5 | 7.7% | 69.4 | 19.2 | 25.2% | 20.2 | 5.3 | 0.0% | 49.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 10% | 25% | 48% | 94% |
| 2025 | 0% | 0% | 0% | 100% |
| 2024 | 6% | 19% | 44% | 94% |
| 2023 | 0% | 29% | 57% | 100% |
| 2022 | 9% | 18% | 55% | 91% |
| 2021 | 23% | 46% | 62% | 92% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 99.8% | 2.7 | 44.7 | 3.4 |
| 2024 | 99.9% | 5.3 | 43.0 | 3.4 |
| 2023 | 96.9% | 5.7 | 48.1 | 2.9 |
| 2022 | 100.0% | 3.7 | 49.8 | 3.7 |
| 2021 | 100.0% | 4.3 | 50.2 | 3.0 |