Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2024 | TB | — | 3 | QB40 | -0.1 | 0.0% | 73.8 | 0.1 | — | 53.4 | -0.1 | 0.0% | 20.3 | — | 3.0 |
| 2023 | TB | — | 2 | QB37 | -0.1 | 0.0% | 57.5 | 0.0 | — | 45.8 | -0.1 | 0.0% | 11.7 | — | 1.3 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|
| 2024 | 2.0 | -0.1 |
| 2023 | 1.5 | -0.1 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | -0.2 | — | — | — | — | — | — | — | — | — | — | — | 0.3 | — | — | — | -0.2 |
| 2023 | — | — | — | — | — | — | — | — | — | -0.1 | — | 0.0 | — | — | — | — | — |