Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | DET | 29 | 3 | QB74 | -0.1 | -0.2% | 70.6 | 0.0 | — | 50.7 | -0.1 | -0.2% | 19.9 | — | 0.3 |
| 2024 | PIT | 28 | 1 | QB61 | 0.9 | 0.0% | 56.5 | 0.9 | — | 38.6 | 0.0 | 0.0% | 17.9 | — | 5.3 |
| 2023 | BUF | 27 | 7 | QB76 | -0.2 | -0.3% | 67.1 | 0.0 | — | 45.9 | -0.2 | -0.3% | 21.3 | — | 8.4 |
| 2022 | HST | 26 | 2 | QB44 | 11.1 | 1.3% | 48.9 | 10.4 | — | 37.4 | 0.7 | 1.3% | 11.5 | — | 1.9 |
| 2021 | WAS | 25 | 2 | QB57 | 3.5 | 1.2% | 57.3 | 3.0 | — | 41.4 | 0.6 | 1.2% | 16.0 | — | 2.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 2.2 | -0.1 |
| 2024 | 1.0 | 0.0 |
| 2023 | 2.8 | -0.2 |
| 2022 | 48.7 | 0.7 |
| 2021 | 13.2 | 0.6 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 7% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | 0.0 | — | -0.2 | — | — | — | — | — | -0.1 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | 0.9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | -0.2 | -0.2 | -0.3 | — | 0.0 | — | — | — | — | -0.2 | — | — | — | -0.2 | — | -0.2 |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | 12.1 | 10.2 | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.8 | — | 3.4 | — |