Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | NO | 27 | 3 | RB149 | 0.0 | 0.0% | 59.8 | 0.0 | 0.0% | 14.0 | 0.0 | 0.0% | 45.8 | 0.0% | 17.6 |
| 2022 | KC | 26 | 1 | RB155 | 0.0 | 0.0% | 76.4 | 0.0 | 0.0% | 16.9 | 0.0 | 0.0% | 59.5 | 0.0% | 23.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 0.0 | 0.0 | 0.00 |
| 2022 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | 0.0 | — | — | — | — |
| 2022 | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |