Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | NO | 30 | 7 | WR169 | 1.2 | 1.6% | 58.5 | 1.2 | 1.8% | 42.5 | 0.0 | 0.0% | 16.0 | 3.3% | 25.3 |
| 2021 | NO | 29 | 6 | WR197 | 0.7 | 1.1% | 56.9 | 0.7 | 1.6% | 38.3 | 0.0 | 0.0% | 15.7 | 2.6% | 23.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 0.7 | 1.2 | 0.00 |
| 2021 | 0.8 | 0.7 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | 0.0 | 6.9 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | 0.0 | 4.3 | 0.0 | 0.0 | — | 0.0 | — | 0.0 | — | — | — |