KP
Kenny Pickett
QB49ADP 216.0Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | LV | 27 | 5 | QB56 | 2.5 | 1.0% | 47.2 | 2.3 | — | 37.8 | 0.3 | 1.0% | 9.4 | — | 0.8 |
| 2024 | PHI | 26 | 5 | QB53 | 5.7 | 2.3% | 66.8 | 4.1 | — | 37.2 | 1.5 | 2.3% | 29.6 | — | 9.7 |
| 2023 | PIT | 25 | 12 | QB44 | 10.9 | 1.7% | 51.6 | 10.0 | — | 34.5 | 0.9 | 1.7% | 17.2 | — | 1.8 |
| 2022 | PIT | 24 | 12 | QB39 | 13.2 | 6.2% | 54.0 | 9.7 | — | 36.8 | 3.5 | 6.2% | 17.3 | — | 3.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 10.2 | 0.3 |
| 2024 | 13.9 | 0.3 |
| 2023 | 35.6 | 0.4 |
| 2022 | 41.9 | 2.0 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 6% | 50% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 8% | 58% |
| 2022 | 0% | 0% | 8% | 75% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | 0.4 | — | — | 0.0 | — | — | — | 9.4 | 1.9 | — | 0.8 |
| 2024 | — | — | — | — | — | — | 0.2 | — | — | 0.3 | — | -0.2 | — | — | — | 10.4 | 17.4 |
| 2023 | 12.0 | 12.5 | 20.9 | 4.6 | 14.6 | — | 17.5 | 4.7 | 11.9 | 7.9 | 6.2 | 14.4 | 3.2 | — | — | — | — |
| 2022 | — | — | — | 13.5 | 15.3 | 8.9 | 12.8 | 11.3 | — | 21.1 | 18.6 | 11.9 | 15.3 | 1.6 | — | 15.1 | 12.6 |