KG
Kenneth Gainwell
RB37ADP 107.8RBTB
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | PIT | 26 | 16 | RB26 | 10.6 | 18.2% | 56.2 | 4.8 | 28.7% | 15.6 | 5.8 | 14.5% | 40.6 | 42.5% | 22.6 |
| 2024 | PHI | 25 | 16 | RB76 | 3.2 | 4.6% | 66.8 | 2.1 | 6.8% | 29.6 | 1.1 | 2.8% | 37.2 | 14.5% | 24.5 |
| 2023 | PHI | 24 | 15 | RB61 | 5.0 | 8.1% | 64.8 | 2.8 | 15.5% | 21.1 | 2.2 | 4.7% | 43.7 | 32.9% | 17.2 |
| 2022 | PHI | 23 | 16 | RB70 | 4.5 | 6.0% | 71.9 | 2.8 | 9.0% | 26.4 | 1.7 | 3.5% | 45.5 | 22.9% | 19.6 |
| 2021 | PHI | 22 | 15 | RB63 | 6.0 | 9.1% | 61.5 | 3.0 | 13.5% | 25.0 | 3.0 | 7.5% | 36.5 | 26.9% | 21.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 17.1 | 8.0 | 0.44 |
| 2024 | 6.8 | 2.8 | 0.19 |
| 2023 | 10.4 | 4.3 | 0.20 |
| 2022 | 7.8 | 3.0 | 0.44 |
| 2021 | 9.5 | 4.0 | 0.20 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 8% | 17% | 33% |
| 2025 | 13% | 25% | 38% | 50% |
| 2024 | 0% | 0% | 0% | 19% |
| 2023 | 0% | 0% | 0% | 33% |
| 2022 | 0% | 0% | 19% | 38% |
| 2021 | 0% | 13% | 27% | 27% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.8 | 5.1 | 9.1 | 28.4 | — | 6.6 | 2.5 | 4.5 | 5.4 | 1.4 | 26.0 | 15.2 | 5.5 | 13.2 | 16.1 | 21.3 | 5.3 |
| 2024 | 1.7 | 0.6 | 2.2 | 0.9 | — | 2.3 | 7.0 | 1.9 | 1.5 | 4.4 | 5.4 | 8.2 | 0.0 | 4.3 | 7.5 | 1.8 | 1.4 |
| 2023 | 9.4 | — | 5.3 | 3.3 | 2.9 | 2.2 | 7.6 | 5.1 | 8.8 | — | 1.0 | 4.6 | 7.2 | 2.8 | 2.1 | 9.4 | 4.0 |
| 2022 | 10.2 | 2.3 | 0.6 | 8.2 | 2.0 | 2.5 | — | 1.6 | 11.3 | 1.7 | 0.0 | 11.1 | 6.8 | 0.5 | 2.4 | 7.8 | 2.8 |
| 2021 | 11.3 | 4.2 | 4.9 | 17.9 | 2.9 | 0.6 | 14.1 | 2.7 | 6.3 | 1.9 | — | 4.7 | 17.2 | — | 0.0 | 1.1 | 0.4 |