KB
Kendrick Bourne
WR122ADP 215.9WRARZ
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | SF | 30 | 15 | WR81 | 4.9 | 7.6% | 67.0 | 4.9 | 9.5% | 50.4 | 0.0 | 0.0% | 16.6 | 21.1% | 21.7 |
| 2024 | NE | 29 | 11 | WR101 | 4.5 | 8.0% | 50.9 | 4.4 | 10.8% | 35.4 | 0.1 | 0.2% | 15.5 | 21.5% | 18.0 |
| 2023 | NE | 28 | 8 | WR35 | 10.4 | 19.9% | 50.2 | 10.4 | 25.9% | 37.2 | 0.1 | 0.3% | 13.0 | 47.1% | 19.5 |
| 2022 | NE | 27 | 15 | WR105 | 4.3 | 7.8% | 53.9 | 4.0 | 9.7% | 38.7 | 0.3 | 2.8% | 15.2 | 14.9% | 25.7 |
| 2021 | NE | 26 | 16 | WR40 | 9.1 | 13.6% | 64.2 | 8.3 | 17.9% | 43.4 | 0.7 | 3.9% | 20.9 | 36.4% | 25.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 3.4 | 4.9 | 0.07 |
| 2024 | 3.4 | 3.9 | 0.27 |
| 2023 | 7.0 | 7.4 | 0.25 |
| 2022 | 3.0 | 3.9 | 0.13 |
| 2021 | 4.3 | 7.2 | 0.06 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 11% | 19% | 22% |
| 2025 | 0% | 13% | 13% | 13% |
| 2024 | 0% | 0% | 9% | 9% |
| 2023 | — | — | — | — |
| 2022 | 0% | 7% | 7% | 7% |
| 2021 | 0% | 19% | 31% | 38% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 4.7 | 5.8 | 2.2 | 19.2 | 16.7 | 2.4 | 5.9 | 4.4 | 2.4 | 0.0 | 0.0 | 0.0 | — | 2.7 | 4.2 | 3.0 |
| 2024 | — | — | — | — | 1.1 | 1.9 | 1.9 | 0.0 | 6.1 | — | 15.5 | 4.5 | 6.0 | — | 5.9 | 2.8 | 3.2 |
| 2023 | 21.4 | 4.9 | 6.6 | 4.6 | 5.3 | 14.3 | 15.3 | 11.1 | — | — | — | — | — | — | — | — | — |
| 2022 | 4.6 | 2.6 | 7.8 | 4.8 | 0.5 | 2.2 | — | 0.0 | 2.7 | — | 1.3 | 4.4 | 2.0 | 7.2 | 0.0 | 21.9 | 2.3 |
| 2021 | 2.2 | 3.6 | 18.6 | 8.3 | 5.3 | 14.0 | 8.8 | 5.8 | 4.9 | 22.1 | 6.9 | 20.6 | 0.3 | — | 7.8 | 4.3 | 11.8 |