KK
Keith Kirkwood
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | NO | 28 | 13 | WR173 | 0.9 | 1.6% | 59.8 | 0.9 | 1.9% | 45.8 | 0.0 | 0.0% | 14.0 | 4.0% | 26.4 |
| 2022 | NO | 27 | 4 | WR187 | 0.7 | 1.0% | 58.5 | 0.7 | 2.0% | 42.5 | 0.0 | 0.0% | 16.0 | 2.9% | 25.3 |
| 2021 | CAR | 26 | 2 | WR171 | 1.6 | 5.4% | 52.5 | 1.6 | 6.7% | 35.4 | 0.0 | 0.0% | 17.1 | 9.9% | 22.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 0.7 | 0.5 | 0.23 |
| 2022 | 1.0 | 0.7 | 0.00 |
| 2021 | 3.0 | 1.6 | 0.50 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | — | — | — | — | 3.0 | 0.0 | 0.0 | 7.2 | 1.4 | 0.0 |
| 2022 | — | — | — | — | 0.9 | 1.9 | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 |
| 2021 | — | — | — | — | — | — | 3.2 | 0.0 | — | — | — | — | — | — | — | — | — |