KA
Keenan Allen
WR93ADP 213.9WRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | LAC | 33 | 16 | WR47 | 8.4 | 14.4% | 60.4 | 8.4 | 18.8% | 44.5 | 0.0 | 0.0% | 16.0 | 27.9% | 30.8 |
| 2024 | CHI | 32 | 14 | WR35 | 10.5 | 19.8% | 53.5 | 10.5 | 27.1% | 38.8 | 0.0 | 0.0% | 14.8 | 35.3% | 28.0 |
| 2023 | LAC | 31 | 13 | WR3 | 16.9 | 27.3% | 59.8 | 16.9 | 35.8% | 46.2 | 0.0 | -0.1% | 13.7 | 54.1% | 31.3 |
| 2022 | LAC | 30 | 9 | WR18 | 12.0 | 18.1% | 65.7 | 11.9 | 23.7% | 50.9 | 0.1 | 0.3% | 14.8 | 36.8% | 30.2 |
| 2021 | LAC | 29 | 15 | WR13 | 13.0 | 18.7% | 72.2 | 13.0 | 24.6% | 54.9 | 0.0 | 0.0% | 17.3 | 42.5% | 33.1 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 6.8 | 6.9 | 0.63 |
| 2024 | 8.6 | 7.5 | 1.00 |
| 2023 | 11.2 | 13.7 | 0.62 |
| 2022 | 8.3 | 10.6 | 0.78 |
| 2021 | 9.5 | 10.6 | 0.60 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 6% | 27% | 48% | 58% |
| 2025 | 0% | 13% | 25% | 25% |
| 2024 | 7% | 36% | 36% | 36% |
| 2023 | 23% | 46% | 46% | 85% |
| 2022 | 0% | 11% | 67% | 78% |
| 2021 | 0% | 27% | 73% | 80% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16.3 | 14.6 | 16.0 | 6.2 | 8.3 | 4.7 | 23.4 | 6.4 | 5.1 | 2.9 | 7.3 | — | 5.0 | 3.7 | 6.1 | 6.9 | 2.2 |
| 2024 | 4.9 | — | — | 3.4 | 4.8 | 18.6 | — | 4.9 | 5.6 | 6.9 | 6.1 | 19.1 | 21.8 | 4.5 | 17.2 | 24.6 | 5.0 |
| 2023 | 11.2 | 27.1 | 30.5 | 10.7 | — | 18.0 | 7.5 | 10.9 | 11.7 | 35.0 | 22.6 | 17.1 | 8.3 | 9.8 | — | — | — |
| 2022 | 8.6 | — | — | — | — | — | 2.1 | — | — | — | 11.9 | 13.4 | 18.8 | 15.2 | 12.6 | 15.9 | 9.3 |
| 2021 | 14.5 | 12.8 | 15.0 | 7.1 | 10.5 | 7.5 | — | 16.7 | 16.4 | 13.8 | 15.7 | 12.0 | 17.9 | — | 16.8 | 5.5 | 12.4 |