KC
Keelan Cole
WRFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 4% | 11% |
| 2022 | 0% | 0% | 8% | 8% |
| 2021 | 0% | 0% | 0% | 14% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 4% | 11% |
| 2022 | 0% | 0% | 8% | 8% |
| 2021 | 0% | 0% | 0% | 14% |
RBs & WRs
QBs & TEs