Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | TB | 23 | 14 | WR174 | 1.1 | 1.6% | 57.8 | 1.0 | 2.2% | 41.6 | 0.1 | 0.8% | 16.2 | 3.1% | 29.9 |
| 2024 | TB | 22 | 4 | WR204 | 0.3 | 0.3% | 73.8 | 0.0 | 0.0% | 53.4 | 0.3 | 1.4% | 20.3 | 0.5% | 33.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.6 | 0.7 | 0.00 |
| 2024 | 0.7 | 0.3 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 6% | 6% |
| 2025 | 0% | 0% | 7% | 7% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 14.4 | 0.0 | 0.0 | — | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — |
| 2024 | 0.0 | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | 1.1 |