KR
Kalif Raymond
WR118ADP 215.9WRCHI
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | DET | 31 | 14 | WR118 | 3.0 | 4.0% | 70.6 | 2.9 | 5.1% | 50.7 | 0.1 | 0.4% | 19.9 | 8.3% | 33.5 |
| 2024 | DET | 30 | 11 | WR108 | 3.7 | 4.6% | 77.2 | 3.7 | 7.3% | 53.0 | 0.0 | -0.2% | 24.2 | 11.7% | 33.8 |
| 2023 | DET | 29 | 16 | WR82 | 4.6 | 6.3% | 72.6 | 4.2 | 8.1% | 49.2 | 0.5 | 2.1% | 23.4 | 14.4% | 31.7 |
| 2022 | DET | 28 | 16 | WR96 | 5.0 | 8.4% | 68.8 | 4.8 | 11.3% | 48.4 | 0.2 | 2.3% | 20.5 | 21.3% | 30.4 |
| 2021 | DET | 27 | 15 | WR80 | 5.9 | 10.4% | 56.0 | 5.8 | 14.3% | 40.9 | 0.1 | 0.7% | 15.1 | 27.2% | 23.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 1.9 | 2.6 | 0.00 |
| 2024 | 1.9 | 2.6 | 0.00 |
| 2023 | 2.8 | 4.2 | 0.00 |
| 2022 | 3.8 | 5.0 | 0.13 |
| 2021 | 4.5 | 4.7 | 0.13 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 1% | 8% | 15% |
| 2025 | 0% | 0% | 7% | 7% |
| 2024 | 0% | 0% | 0% | 18% |
| 2023 | 0% | 0% | 13% | 13% |
| 2022 | 0% | 0% | 6% | 13% |
| 2021 | 0% | 7% | 13% | 27% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.6 | 2.8 | 0.9 | 2.3 | 0.0 | 0.0 | 3.2 | — | 0.0 | 7.9 | 0.0 | 4.7 | — | — | 2.5 | 14.2 | 1.0 |
| 2024 | 1.2 | 4.2 | 0.0 | 1.4 | — | 9.3 | 11.4 | 8.4 | 0.5 | 0.0 | 4.0 | 0.0 | — | — | — | — | — |
| 2023 | 2.5 | 12.7 | 7.5 | 4.3 | 6.0 | 4.1 | 3.0 | 3.2 | — | 5.6 | 1.0 | 12.1 | 0.9 | 3.0 | 1.7 | 4.7 | 1.6 |
| 2022 | 0.0 | 0.0 | 0.9 | 5.6 | 7.0 | — | 12.0 | 9.1 | 3.2 | 6.2 | 5.5 | 5.5 | 1.6 | 2.9 | 7.8 | 6.9 | 5.9 |
| 2021 | 7.4 | 2.8 | 9.8 | 18.1 | 0.0 | 6.7 | 14.6 | 0.0 | — | 4.9 | 0.0 | 3.1 | 4.3 | 11.1 | 3.0 | 3.2 | — |