KT
Kadarius Toney
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | CLV | 25 | 3 | WR240 | -0.1 | — | 54.3 | 0.0 | — | 41.6 | -0.1 | — | 12.7 | — | 25.3 |
| 2023 | KC | 24 | 13 | WR108 | 3.0 | — | 63.4 | 2.8 | — | 49.6 | 0.2 | — | 13.8 | — | 25.7 |
| 2022 | NYG | 23 | 8 | WR97 | 5.0 | — | 58.9 | 4.3 | — | 36.5 | 0.7 | — | 22.4 | — | 24.8 |
| 2021 | NYG | 22 | 10 | WR75 | 6.2 | — | 49.2 | 6.2 | — | 36.2 | 0.1 | — | 13.0 | — | 20.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 3% | 6% | 6% | 12% |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | 10% | 10% | 10% | 20% |
Player Tiers
RBs & WRs
EliteTop 3
RB/WR 1Top 12
RB/WR 2Top 24
RB/WR 3Top 36
QBs & TEs
EliteTop 3
QB/TE 1aTop 6
QB/TE 1bTop 12
QB/TE 2Top 24
Matchup Tiers
EliteTop 3
Top QuartileTop 8
Above Average9th – 16th
Below Average17th – 24th
Bottom QuartileBottom 8
BadBottom 3
Formatting Legend