KT
Kadarius Toney
ADP NaNWRCLV
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CLV | 25 | 3 | -0.1 | -0.2% | 51.9 | -0.1 | -2.2% | 10.7 | 0.0 | 0.0% | 41.2 |
| 2023 | KC | 24 | 13 | 3.0 | 4.9% | 63.4 | 0.2 | 1.1% | 13.8 | 2.8 | 5.7% | 49.6 |
| 2022 | NYG | 23 | 8 | 5.0 | 6.8% | 58.9 | 0.7 | 3.6% | 22.4 | 4.3 | 7.3% | 36.5 |
| 2021 | NYG | 22 | 10 | 6.2 | 11.8% | 48.5 | 0.1 | 0.5% | 12.3 | 6.2 | 14.9% | 36.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 6% | 15% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 13% | 13% | 25% |
| 2021 | 0% | 10% | 10% | 30% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | -0.3% | 25.3 | 0.7 | -0.1 | 0.00 |
| 2023 | 12.6% | 25.7 | 3.3 | 2.6 | 0.00 |
| 2022 | 20.5% | 24.8 | 2.4 | 3.5 | 0.00 |
| 2021 | 28.2% | 20.2 | 5.5 | 6.2 | 0.00 |