JW
Justin Watson
ADP NaNWRHST
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | HST | 29 | 2 | 2.3 | 5.5% | 56.6 | 0.0 | 0.0% | 13.7 | 2.3 | 7.7% | 42.9 |
| 2024 | KC | 28 | 16 | 3.2 | 5.1% | 61.5 | 0.0 | 0.0% | 15.7 | 3.2 | 6.5% | 45.9 |
| 2023 | KC | 27 | 15 | 5.2 | 8.5% | 63.4 | 0.0 | 0.0% | 13.8 | 5.2 | 11.0% | 49.6 |
| 2022 | KC | 26 | 16 | 2.7 | 3.8% | 76.4 | 0.0 | 0.0% | 16.9 | 2.7 | 4.8% | 59.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 2% | 8% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 6% |
| 2023 | 0% | 0% | 7% | 13% |
| 2022 | 0% | 0% | 0% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 12.4% | 29.5 | 2.2 | 2.3 | 0.00 |
| 2024 | 11.6% | 27.1 | 1.9 | 2.4 | 0.00 |
| 2023 | 19.4% | 25.7 | 3.4 | 4.0 | 0.00 |
| 2022 | 10.5% | 27.7 | 1.9 | 2.0 | 0.00 |