JJ
Justin Jefferson
WR6ADP 9.8WRMIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | MIN | 26 | 16 | 9.1 | 19.2% | 49.9 | 0.0 | 0.1% | 15.9 | 9.0 | 29.7% | 34.0 |
| 2024 | MIN | 25 | 16 | 16.1 | 25.4% | 64.5 | 0.0 | 0.1% | 14.2 | 16.1 | 32.8% | 50.3 |
| 2023 | MIN | 24 | 9 | 15.6 | 24.8% | 61.3 | 0.0 | 0.0% | 11.6 | 15.6 | 30.4% | 49.7 |
| 2022 | MIN | 23 | 16 | 18.5 | 27.1% | 67.5 | 0.5 | 4.2% | 15.6 | 17.9 | 33.8% | 52.0 |
| 2021 | MIN | 22 | 16 | 16.1 | 25.2% | 64.7 | 0.1 | 0.4% | 15.0 | 16.0 | 32.8% | 49.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 14% | 41% | 63% | 75% |
| 2025 | 0% | 13% | 31% | 56% |
| 2024 | 6% | 44% | 75% | 94% |
| 2023 | 0% | 56% | 56% | 67% |
| 2022 | 44% | 56% | 75% | 75% |
| 2021 | 13% | 44% | 75% | 81% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 45.4% | 21.9 | 8.5 | 8.3 | 0.00 |
| 2024 | 48.4% | 34.5 | 9.2 | 12.4 | 0.00 |
| 2023 | 47.7% | 29.2 | 9.3 | 12.9 | 0.00 |
| 2022 | 50.0% | 36.3 | 10.8 | 15.1 | 0.00 |
| 2021 | 46.1% | 35.5 | 10.0 | 12.7 | 0.00 |