JJ
Justin Jefferson
WR6ADP 9.9Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | MIN | 26 | 16 | WR38 | 9.1 | 19.2% | 49.9 | 9.0 | 29.7% | 34.0 | 0.0 | 0.1% | 15.9 | 45.4% | 21.9 |
| 2024 | MIN | 25 | 16 | WR3 | 16.1 | 25.4% | 64.5 | 16.1 | 32.8% | 50.3 | 0.0 | 0.1% | 14.2 | 48.4% | 34.5 |
| 2023 | MIN | 24 | 9 | WR5 | 15.6 | 24.8% | 61.5 | 15.6 | 30.4% | 49.7 | 0.0 | 0.0% | 11.8 | 47.7% | 29.2 |
| 2022 | MIN | 23 | 16 | WR2 | 18.5 | 27.1% | 67.5 | 17.9 | 33.8% | 52.0 | 0.5 | 4.2% | 15.6 | 50.0% | 36.3 |
| 2021 | MIN | 22 | 16 | WR5 | 16.1 | 25.1% | 64.9 | 16.0 | 32.8% | 49.7 | 0.1 | 0.4% | 15.2 | 46.1% | 35.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 8.5 | 8.3 | 0.81 |
| 2024 | 9.2 | 12.4 | 0.88 |
| 2023 | 9.3 | 12.9 | 0.78 |
| 2022 | 10.8 | 15.1 | 0.88 |
| 2021 | 10.0 | 12.7 | 1.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 16% | 40% | 64% | 77% |
| 2025 | 0% | 6% | 25% | 56% |
| 2024 | 13% | 50% | 81% | 88% |
| 2023 | 11% | 56% | 67% | 67% |
| 2022 | 44% | 56% | 75% | 75% |
| 2021 | 13% | 38% | 75% | 94% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 12.8 | 9.6 | 10.0 | 17.6 | 15.8 | — | 10.4 | 10.9 | 13.7 | 5.7 | 8.6 | 6.8 | 1.4 | 2.1 | 3.2 | 11.5 | 5.0 |
| 2024 | 13.9 | 21.3 | 17.1 | 17.5 | 12.1 | — | 17.9 | 15.5 | 17.2 | 7.3 | 11.1 | 3.7 | 13.4 | 28.7 | 16.8 | 31.4 | 13.2 |
| 2023 | 19.5 | 21.4 | 24.4 | 23.5 | 4.3 | — | — | — | — | — | — | — | — | 3.7 | 11.9 | 23.1 | 8.4 |
| 2022 | 34.9 | 7.8 | 2.9 | 26.0 | 21.4 | 13.7 | — | 12.8 | 22.0 | 30.3 | 4.8 | 24.4 | 15.1 | 27.8 | 24.3 | 25.3 | 2.0 |
| 2021 | 9.6 | 15.5 | 22.3 | 17.4 | 15.9 | 12.0 | — | 3.1 | 15.5 | 18.4 | 33.2 | 10.3 | 30.1 | 17.0 | 12.7 | 15.6 | 8.8 |