JF
Justin Fields
QB37ADP 237.3QBNYJ
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NYJ | 26 | 9 | 16.9 | 14.9% | 48.0 | 9.9 | 36.4% | 16.8 | 7.0 | 0.0% | 31.2 |
| 2024 | PIT | 25 | 10 | 13.2 | 10.6% | 56.4 | 7.3 | 30.4% | 17.8 | 5.9 | 0.0% | 38.6 |
| 2023 | CHI | 24 | 12 | 21.1 | 13.3% | 52.4 | 13.9 | 39.1% | 16.4 | 7.2 | 0.0% | 36.1 |
| 2022 | CHI | 23 | 15 | 21.4 | 19.7% | 51.9 | 10.5 | 40.7% | 24.5 | 10.8 | 0.0% | 27.4 |
| 2021 | CHI | 22 | 12 | 13.0 | 8.8% | 53.0 | 8.5 | 27.5% | 17.3 | 4.5 | 0.0% | 35.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 14% | 26% | 47% | 69% |
| 2025 | 11% | 33% | 44% | 56% |
| 2024 | 10% | 10% | 20% | 60% |
| 2023 | 33% | 42% | 58% | 92% |
| 2022 | 13% | 33% | 67% | 80% |
| 2021 | 0% | 8% | 33% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 88.7% | 5.5 | 37.1 | 4.3 |
| 2024 | 63.3% | 5.3 | 29.3 | 2.9 |
| 2023 | 94.9% | 6.8 | 50.5 | 5.2 |
| 2022 | 99.9% | 10.2 | 42.8 | 7.6 |
| 2021 | 82.8% | 3.9 | 35.3 | 3.5 |