JF
Justin Fields
QB39ADP 216.0QBKC
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | NYJ | 26 | 9 | QB24 | 16.9 | 14.9% | 48.0 | 9.9 | — | 31.2 | 7.0 | 14.9% | 16.8 | — | 5.5 |
| 2024 | PIT | 25 | 10 | QB34 | 13.2 | 10.6% | 56.5 | 7.3 | — | 38.6 | 5.9 | 10.6% | 17.9 | — | 5.3 |
| 2023 | CHI | 24 | 12 | QB10 | 21.1 | 12.6% | 57.8 | 13.9 | — | 37.3 | 7.2 | 12.6% | 20.5 | — | 6.8 |
| 2022 | CHI | 23 | 15 | QB6 | 21.4 | 19.2% | 53.1 | 10.5 | — | 28.6 | 10.8 | 19.2% | 24.5 | — | 10.2 |
| 2021 | CHI | 22 | 12 | QB39 | 13.0 | 8.8% | 53.0 | 8.5 | — | 35.7 | 4.5 | 8.8% | 17.3 | — | 3.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 37.2 | 4.3 |
| 2024 | 29.3 | 2.9 |
| 2023 | 50.5 | 5.2 |
| 2022 | 42.9 | 7.6 |
| 2021 | 35.3 | 3.5 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 12% | 21% | 41% | 64% |
| 2025 | 22% | 22% | 44% | 56% |
| 2024 | 10% | 10% | 30% | 60% |
| 2023 | 17% | 42% | 50% | 75% |
| 2022 | 13% | 20% | 47% | 80% |
| 2021 | 0% | 8% | 33% | 42% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31.7 | 6.3 | — | 29.4 | 24.8 | 6.0 | 4.5 | 19.3 | — | 7.5 | 22.5 | — | — | — | — | — | — |
| 2024 | 13.5 | 12.6 | 20.8 | 37.1 | 17.3 | 25.1 | — | — | — | — | 1.7 | 2.6 | 0.7 | — | 0.8 | — | — |
| 2023 | 18.7 | 16.9 | 11.7 | 32.9 | 35.8 | 5.5 | — | — | — | — | 22.9 | 16.8 | — | 26.9 | 11.3 | 26.2 | 27.9 |
| 2022 | 14.8 | 9.5 | 5.9 | 13.9 | 19.1 | 20.3 | 25.1 | 27.6 | 42.0 | 41.0 | 24.1 | — | 21.8 | — | 25.1 | 11.1 | 18.9 |
| 2021 | 6.8 | 4.1 | 4.6 | 9.3 | 9.9 | 15.0 | 7.0 | 27.1 | 21.1 | — | 6.3 | — | — | 22.6 | 21.8 | — | — |