JC
Julius Chestnut
ADP NaNRBTEN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | TEN | 24 | 10 | 0.4 | 0.8% | 47.5 | 0.4 | 2.9% | 12.4 | 0.0 | 0.0% | 35.1 |
| 2024 | TEN | 23 | 9 | 1.2 | 2.2% | 53.9 | 1.0 | 6.5% | 15.2 | 0.2 | 0.6% | 38.7 |
| 2023 | TEN | 22 | 2 | 0.0 | 0.0% | 50.1 | 0.0 | 0.0% | 15.8 | 0.0 | 0.0% | 34.3 |
| 2022 | TEN | 21 | 4 | 1.7 | 3.4% | 51.7 | 0.3 | 3.5% | 18.4 | 1.4 | 3.3% | 33.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 2.6% | 16.4 | 2.2 | 0.4 | 0.20 |
| 2024 | 8.7% | 17.8 | 3.3 | 1.2 | 0.11 |
| 2023 | 0.0% | 19.9 | 0.0 | 0.0 | 0.00 |
| 2022 | 12.4% | 23.1 | 3.7 | 1.7 | 0.00 |