JJ
Julio Jones
ADP NaNWRPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | PHI | 34 | 10 | 2.9 | 4.7% | 64.8 | 0.0 | 0.0% | 21.1 | 2.9 | 6.2% | 43.7 |
| 2022 | TB | 33 | 10 | 5.8 | 9.6% | 62.0 | 0.5 | 4.0% | 9.3 | 5.4 | 11.2% | 52.7 |
| 2021 | TEN | 32 | 9 | 5.6 | 9.2% | 56.9 | 0.0 | 0.0% | 18.6 | 5.6 | 14.8% | 38.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 3% | 7% | 14% |
| 2023 | 0% | 10% | 10% | 10% |
| 2022 | 0% | 0% | 0% | 20% |
| 2021 | 0% | 0% | 11% | 11% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 9.4% | 31.1 | 1.5 | 1.1 | 0.00 |
| 2022 | 17.1% | 34.9 | 4.6 | 4.6 | 0.00 |
| 2021 | 25.0% | 23.5 | 4.2 | 5.6 | 0.00 |