JS
JuJu Smith-Schuster
ADP NaNTotal Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | KC | 28 | 16 | WR105 | 3.4 | 5.8% | 59.6 | 3.4 | 7.9% | 43.2 | 0.0 | 0.0% | 16.4 | 14.7% | 27.8 |
| 2024 | KC | 27 | 13 | WR113 | 3.3 | 5.2% | 62.9 | 3.3 | 7.2% | 46.2 | 0.0 | 0.0% | 16.6 | 10.6% | 27.1 |
| 2023 | NE | 26 | 11 | WR88 | 4.2 | 8.3% | 50.2 | 4.2 | 10.9% | 37.2 | 0.0 | 0.0% | 13.0 | 21.8% | 19.5 |
| 2022 | KC | 25 | 15 | WR37 | 9.7 | 12.6% | 76.4 | 9.7 | 16.2% | 59.5 | 0.0 | 0.0% | 16.9 | 35.5% | 27.7 |
| 2021 | PIT | 24 | 5 | WR89 | 5.5 | 10.3% | 57.3 | 4.1 | 9.6% | 44.2 | 1.4 | 13.3% | 13.2 | 16.6% | 29.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 2.6 | 3.0 | 0.19 |
| 2024 | 1.8 | 2.4 | 0.08 |
| 2023 | 4.2 | 3.7 | 0.09 |
| 2022 | 6.3 | 8.5 | 0.20 |
| 2021 | 5.3 | 4.3 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 7% | 12% | 18% |
| 2025 | 0% | 0% | 0% | 6% |
| 2024 | 0% | 8% | 8% | 8% |
| 2023 | 0% | 0% | 0% | 9% |
| 2022 | 0% | 20% | 33% | 47% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 8.0 | 1.0 | 7.5 | 11.6 | 2.7 | 7.2 | 5.0 | 3.9 | 0.7 | — | 0.0 | 1.3 | 0.0 | 1.0 | 0.0 | 1.7 | 3.1 |
| 2024 | 0.0 | 0.0 | 8.7 | 0.0 | 16.5 | — | 0.0 | — | — | — | 1.3 | 1.1 | 1.5 | 4.1 | 7.2 | 0.0 | 2.8 |
| 2023 | 5.3 | 5.3 | 1.0 | 1.9 | 2.1 | — | — | 6.8 | 8.1 | 1.4 | — | 2.0 | 1.6 | 11.0 | — | — | — |
| 2022 | 10.9 | 2.5 | 11.4 | 7.1 | 4.8 | 19.8 | 21.9 | — | 13.8 | 4.3 | — | 5.3 | 5.0 | 17.9 | 13.8 | 4.2 | 3.1 |
| 2021 | 7.2 | 13.4 | 4.0 | 2.1 | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — |