JD
Josiah Deguara
ADP NaNTEARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | ARZ | 28 | 10 | 0.1 | 0.2% | 61.0 | 0.0 | 0.0% | 12.7 | 0.1 | 0.2% | 48.3 |
| 2024 | JAX | 27 | 11 | 0.3 | 0.5% | 53.3 | 0.0 | 0.0% | 14.6 | 0.3 | 0.6% | 38.7 |
| 2023 | GB | 26 | 14 | 0.8 | 1.5% | 61.3 | 0.0 | 0.0% | 14.9 | 0.8 | 2.1% | 46.4 |
| 2022 | GB | 25 | 16 | 1.1 | 2.0% | 60.6 | 0.0 | 0.0% | 17.0 | 1.1 | 2.6% | 43.6 |
| 2021 | GB | 24 | 15 | 2.3 | 3.2% | 67.5 | 0.0 | 0.0% | 15.6 | 2.3 | 4.2% | 51.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 2% | 6% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 7% |
| 2022 | 0% | 0% | 0% | 6% |
| 2021 | 0% | 0% | 7% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.8% | 18.1 | 0.2 | 0.1 | 0.00 |
| 2024 | 3.0% | 9.1 | 0.3 | 0.3 | 0.00 |
| 2023 | 9.5% | 8.5 | 0.6 | 0.8 | 0.00 |
| 2022 | 9.4% | 7.8 | 0.9 | 1.1 | 0.00 |
| 2021 | 36.8% | 7.3 | 1.9 | 1.9 | 0.00 |