JD
Josiah Deguara
ADP NaNTEFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
|---|
| 2025 | ARZ | 28 | 10 | TE115 | 0.1 | 0.2% | 61.0 | 0.1 | 0.2% | 48.3 | 0.0 | 0.0% | 12.7 | 0.8% | 18.1 |
| 2024 | JAX | 27 | 11 | TE105 | 0.3 | 0.5% | 53.3 | 0.3 | 0.6% | 38.7 | 0.0 | 0.0% | 14.6 | 3.0% | 9.1 |
| 2023 | GB | 26 | 14 | TE82 | 0.8 | 1.5% | 61.3 | 0.8 | 2.1% | 46.4 | 0.0 | 0.0% | 14.9 | 9.5% | 8.5 |
| 2022 | GB | 25 | 16 | TE82 | 1.1 | 2.0% | 60.6 | 1.1 | 2.6% | 43.6 | 0.0 | 0.0% | 17.0 | 9.4% | 7.8 |
| 2021 | GB | 24 | 15 | TE61 | 2.3 | 3.2% | 67.5 | 2.3 | 4.2% | 51.9 | 0.0 | 0.0% | 15.6 | 36.8% | 7.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.2 | 0.1 | 0.00 |
| 2024 | 0.3 | 0.3 | 0.00 |
| 2023 | 0.6 | 0.8 | 0.00 |
| 2022 | 0.9 | 1.1 | 0.00 |
| 2021 | 1.9 | 1.9 | 0.33 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 2% | 6% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 7% |
| 2022 | 0% | 0% | 0% | 6% |
| 2021 | 0% | 0% | 7% | 13% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | — | — | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | 0.0 | 0.0 | 0.9 | 0.0 |
| 2023 | 0.0 | 1.5 | 0.0 | 5.4 | 2.4 | — | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 3.8 | 0.0 | 0.0 | 0.0 | 2.9 | 1.4 | 0.0 | 1.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.9 | 0.9 |
| 2021 | 0.0 | — | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 3.0 | 2.6 | 1.9 | 10.7 | 2.3 | — | 5.9 | 3.1 | 1.5 | 2.1 |