JP
Joshua Palmer
WR154ADP 240.0WRBUF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | BUF | 25 | 11 | 3.7 | 5.5% | 69.2 | 0.0 | 0.0% | 26.5 | 3.7 | 9.0% | 42.7 |
| 2024 | LAC | 24 | 15 | 5.6 | 9.6% | 56.6 | 0.0 | 0.0% | 16.9 | 5.6 | 13.6% | 39.7 |
| 2023 | LAC | 23 | 9 | 9.1 | 14.9% | 59.0 | 0.0 | 0.0% | 12.9 | 9.1 | 19.5% | 46.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 11% | 23% |
| 2025 | 0% | 0% | 0% | 9% |
| 2024 | 0% | 0% | 7% | 20% |
| 2023 | 0% | 22% | 33% | 44% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 15.9% | 22.3 | 3.1 | 3.7 | 0.00 |
| 2024 | 19.3% | 28.5 | 4.3 | 5.2 | 0.00 |
| 2023 | 27.5% | 31.3 | 5.6 | 7.8 | 0.00 |