JK
Joshua Kelley
ADP NaNRBTEN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | TEN | 26 | 1 | 0.0 | 0.0% | 53.9 | 0.0 | 0.0% | 15.2 | 0.0 | 0.0% | 38.7 |
| 2023 | LAC | 25 | 16 | 3.7 | 6.1% | 59.0 | 3.3 | 24.9% | 12.9 | 0.5 | 1.2% | 46.2 |
| 2022 | LAC | 24 | 12 | 4.6 | 6.7% | 64.9 | 3.2 | 18.8% | 14.8 | 1.3 | 2.8% | 50.1 |
| 2021 | LAC | 23 | 10 | 1.6 | 2.3% | 71.7 | 1.0 | 7.3% | 17.3 | 0.6 | 1.1% | 54.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 3% | 8% | 13% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 6% | 13% | 19% |
| 2022 | 0% | 0% | 8% | 17% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 0.0% | 17.8 | 0.0 | 0.0 | 0.00 |
| 2023 | 28.4% | 14.9 | 7.9 | 3.0 | 0.00 |
| 2022 | 16.4% | 26.0 | 8.3 | 3.6 | 0.00 |
| 2021 | 7.4% | 24.8 | 4.5 | 1.6 | 0.00 |