JD
Joshua Dobbs
ADP NaNQBNE
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NE | 30 | 3 | 0.5 | -0.2% | 67.4 | 0.7 | -0.7% | 18.9 | -0.2 | 0.0% | 48.5 |
| 2024 | SF | 29 | 1 | 8.4 | 7.2% | 61.6 | 1.8 | 34.4% | 18.5 | 6.7 | 0.0% | 43.1 |
| 2023 | MIN | 28 | 13 | 17.9 | 10.1% | 61.3 | 11.9 | 31.0% | 11.6 | 6.0 | 0.0% | 49.7 |
| 2022 | TEN | 27 | 1 | 14.8 | 2.5% | 51.7 | 13.6 | 12.4% | 18.4 | 1.2 | 0.0% | 33.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 6% | 17% | 33% | 61% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 8% | 23% | 46% | 77% |
| 2022 | 0% | 0% | 0% | 100% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 1.5% | 4.0 | 5.5 | -0.2 |
| 2024 | 19.9% | 4.2 | 7.4 | 0.7 |
| 2023 | 96.6% | 2.4 | 44.0 | 3.2 |
| 2022 | 100.0% | 2.6 | 43.5 | 1.2 |